<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizards of Smart &#187; F#</title>
	<atom:link href="http://wizardsofsmart.net/tag/f/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardsofsmart.net</link>
	<description>.NET Design Patterns</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2-14896</generator>
		<item>
		<title>Functional Programming</title>
		<link>http://wizardsofsmart.net/resources/functional-programming/</link>
		<comments>http://wizardsofsmart.net/resources/functional-programming/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:55:10 +0000</pubDate>
		<dc:creator>panesofglass</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[F#]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[Haskell]]></category>
		<category><![CDATA[lambda calculus]]></category>

		<guid isPermaLink="false">http://wizardsofsmart.net/?p=313</guid>
		<description><![CDATA[Functional Programming View more presentations from Ryan Riley.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_2720396"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/panesofglass/functional-programming-2720396" title="Functional Programming" onclick="urchinTracker('/outgoing/www.slideshare.net/panesofglass/functional-programming-2720396?referer=');">Functional Programming</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=functionalprogramming-091214233246-phpapp02&#038;rel=0&#038;stripped_title=functional-programming-2720396" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=functionalprogramming-091214233246-phpapp02&#038;rel=0&#038;stripped_title=functional-programming-2720396" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/" onclick="urchinTracker('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/panesofglass" onclick="urchinTracker('/outgoing/www.slideshare.net/panesofglass?referer=');">Ryan Riley</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wizardsofsmart.net/resources/functional-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actors in the Reactive Extensions</title>
		<link>http://wizardsofsmart.net/projects/actors-in-the-reactive-extensions/</link>
		<comments>http://wizardsofsmart.net/projects/actors-in-the-reactive-extensions/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:15:12 +0000</pubDate>
		<dc:creator>panesofglass</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Actor]]></category>
		<category><![CDATA[Axum]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[F#]]></category>
		<category><![CDATA[Rx]]></category>

		<guid isPermaLink="false">http://wizardsofsmart.net/?p=293</guid>
		<description><![CDATA[If you have tried any of Erlang, Axum, or even F#, you&#8217;ll be familiar with the Actor model and coordinated, concurrent programming using channels. While looking through the Reactive Extensions, released during PDC 2009, I was intrigued by the ISubject&#60;T&#62; and ISubject&#60;T1, T2&#62; interfaces that implement both IObservable&#60;T&#62; and IObserver&#60;T&#62;. I asked whether this could [...]]]></description>
			<content:encoded><![CDATA[<p>If you have tried any of Erlang, Axum, or even F#, you&#8217;ll be familiar with the <a title="Actor model on Wikipedia" href="http://en.wikipedia.org/wiki/Actor_model" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Actor_model?referer=');">Actor model</a> and coordinated, concurrent programming using channels. While looking through the <a title="Reactive Extensions" href="http://msdn.microsoft.com/en-us/devlabs/ee794896.aspx" onclick="urchinTracker('/outgoing/msdn.microsoft.com/en-us/devlabs/ee794896.aspx?referer=');">Reactive Extensions</a>, released during PDC 2009, I was intrigued by the ISubject&lt;T&gt; and ISubject&lt;T1, T2&gt; interfaces that implement both IObservable&lt;T&gt; and IObserver&lt;T&gt;. I <a title="Rx Forums" href="http://social.msdn.microsoft.com/Forums/en-US/rx/thread/fa8ce21f-0d9a-4665-96ea-ec3d9e3a69dd" onclick="urchinTracker('/outgoing/social.msdn.microsoft.com/Forums/en-US/rx/thread/fa8ce21f-0d9a-4665-96ea-ec3d9e3a69dd?referer=');">asked</a> whether this could be used as an Actor and received a response from none other than Erik himself that it was possible. Here&#8217;s the simple Ping Pong example, similar to those for <a title="Ping Pong in Erlang and Axum" href="http://codebetter.com/blogs/matthew.podwysocki/archive/2009/05/12/axum-introduction-and-ping-pong-example.aspx" onclick="urchinTracker('/outgoing/codebetter.com/blogs/matthew.podwysocki/archive/2009/05/12/axum-introduction-and-ping-pong-example.aspx?referer=');">Erlang, Axum</a>, and <a title="Ping Pong in F#" href="http://codebetter.com/blogs/matthew.podwysocki/archive/2009/05/15/axum-ping-pong-with-dataflow-networks.aspx" onclick="urchinTracker('/outgoing/codebetter.com/blogs/matthew.podwysocki/archive/2009/05/15/axum-ping-pong-with-dataflow-networks.aspx?referer=');">F#</a>. The good news is that this same approach will be available in all of the .NET languages, including F#. I wonder what the preferred F# approach will be.</p>
<script src="http://gist.github.com/248438.js"></script>
]]></content:encoded>
			<wfw:commentRss>http://wizardsofsmart.net/projects/actors-in-the-reactive-extensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practical F#</title>
		<link>http://wizardsofsmart.net/resources/practical-f/</link>
		<comments>http://wizardsofsmart.net/resources/practical-f/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:00:52 +0000</pubDate>
		<dc:creator>panesofglass</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[F#]]></category>
		<category><![CDATA[functional programming]]></category>

		<guid isPermaLink="false">http://wizardsofsmart.net/uncategorized/practical-f/</guid>
		<description><![CDATA[I presented this at Houston Tech Fest 2009 back in September. Practical F# View more presentations from Ryan Riley.]]></description>
			<content:encoded><![CDATA[<p>I presented this at Houston Tech Fest 2009 back in September.</p>
<div id="__ss_2343740" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Practical F#" href="http://www.slideshare.net/panesofglass/practical-f" onclick="urchinTracker('/outgoing/www.slideshare.net/panesofglass/practical-f?referer=');">Practical F#</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=rileypracticalfsharp-091025161146-phpapp02&amp;rel=0&amp;stripped_title=practical-f" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=rileypracticalfsharp-091025161146-phpapp02&amp;rel=0&amp;stripped_title=practical-f" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/" onclick="urchinTracker('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/panesofglass" onclick="urchinTracker('/outgoing/www.slideshare.net/panesofglass?referer=');">Ryan Riley</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wizardsofsmart.net/resources/practical-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F# PowerPack for VS2010 Released</title>
		<link>http://wizardsofsmart.net/news/f-powerpack-for-vs2010-released/</link>
		<comments>http://wizardsofsmart.net/news/f-powerpack-for-vs2010-released/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:41:45 +0000</pubDate>
		<dc:creator>panesofglass</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[F#]]></category>

		<guid isPermaLink="false">http://wizardsofsmart.net/?p=195</guid>
		<description><![CDATA[I am very excited to note that the F# PowerPack has been released for VS2010. So what are you waiting for? Go grab it! Also, I had performed some tests comparing F# with C# data access and was surprised by the results. Once I get the PowerPack installed for VS2010, I want to re-run it [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited to note that the <a href="http://cs.hubfs.net/forums/thread/10422.aspx" onclick="urchinTracker('/outgoing/cs.hubfs.net/forums/thread/10422.aspx?referer=');">F# PowerPack has been released for VS2010</a>. So what are you waiting for? Go <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=e475a670-9596-4958-bfa2-dc0ac29b4631&amp;displaylang=en" onclick="urchinTracker('/outgoing/www.microsoft.com/downloads/details.aspx?FamilyID=e475a670-9596-4958-bfa2-dc0ac29b4631_amp_displaylang=en&amp;referer=');">grab it</a>!</p>
<p>Also, I had performed some tests comparing F# with C# data access and was surprised by the results. Once I get the PowerPack installed for VS2010, I want to re-run it and see if it runs any differently in .NET 4.0, then I&#8217;ll post what I found.</p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsofsmart.net/news/f-powerpack-for-vs2010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Intelligence with F#</title>
		<link>http://wizardsofsmart.net/resources/collective-intelligence-with-fsharp/</link>
		<comments>http://wizardsofsmart.net/resources/collective-intelligence-with-fsharp/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:53:32 +0000</pubDate>
		<dc:creator>panesofglass</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[F#]]></category>
		<category><![CDATA[functional programming]]></category>

		<guid isPermaLink="false">http://wizardsofsmart.net/uncategorized/im-quite-interested-in-matthew-podwy</guid>
		<description><![CDATA[I&#8217;m quite interested in Matthew Podwysocki&#8217;s application of F# (and functional programming) to collective intelligence. Have any of you worked in the collective intelligence space? If so, with what languages, and what was your experience?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quite interested in <a href="http://codebetter.com/blogs/matthew.podwysocki/archive/2009/04/01/functional-programming-and-collective-intelligence-ii.aspx" onclick="urchinTracker('/outgoing/codebetter.com/blogs/matthew.podwysocki/archive/2009/04/01/functional-programming-and-collective-intelligence-ii.aspx?referer=');">Matthew Podwysocki&#8217;s application of F# (and functional programming) to collective intelligence</a>. Have any of you worked in the collective intelligence space? If so, with what languages, and what was your experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsofsmart.net/resources/collective-intelligence-with-fsharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial D in F#</title>
		<link>http://wizardsofsmart.net/projects/tutorial-d-in-f/</link>
		<comments>http://wizardsofsmart.net/projects/tutorial-d-in-f/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:40:53 +0000</pubDate>
		<dc:creator>panesofglass</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[F#]]></category>
		<category><![CDATA[IronPython]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Relational Model]]></category>
		<category><![CDATA[Tutorial D]]></category>

		<guid isPermaLink="false">http://wizardsofsmart.net/?p=85</guid>
		<description><![CDATA[Does anyone know of a project to implement Tutorial D in F#, similar to the Dee project for Python? I&#8217;m currently trying to get Dee working on IronPython, which would get me closer to my goal of using a true relational model for data access. I would like to stick with a .NET implementation, so [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone know of a project to implement <a title="Tutorial D on Wikipedia" href="http://en.wikipedia.org/wiki/Tutorial_D#Tutorial_D" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Tutorial_D_Tutorial_D?referer=');">Tutorial D</a> in F#, similar to the <a title="Dee project home page" href="http://www.quicksort.co.uk/" onclick="urchinTracker('/outgoing/www.quicksort.co.uk/?referer=');">Dee</a> project for Python? I&#8217;m currently trying to get Dee working on <a title="IronPython on CodePlex" href="http://www.codeplex.com/IronPython" onclick="urchinTracker('/outgoing/www.codeplex.com/IronPython?referer=');">IronPython</a>, which would get me closer to my goal of using a true <a title="Relational Model on Wikipedia" href="http://en.wikipedia.org/wiki/Relational_model" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Relational_model?referer=');">relational model</a> for data access. I would like to stick with a .NET implementation, so that leaves out <a title="Rel home page" href="http://dbappbuilder.sourceforge.net/Rel.php" onclick="urchinTracker('/outgoing/dbappbuilder.sourceforge.net/Rel.php?referer=');">Rel</a>. I have tried <a title="Dataphor home page" href="http://dataphor.org/index.php?title=Main_Page" onclick="urchinTracker('/outgoing/dataphor.org/index.php?title=Main_Page&amp;referer=');">Dataphor</a>, but I find it trying to be too much a complete platform and not easy to use as just a utility. I think either a good C# or F# implementation would be both excellent to have and a fun project on which to work. Anyone interested?</p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsofsmart.net/projects/tutorial-d-in-f/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
